Business Type | Manufacturer, Exporter |
Color | Silver |
Brand Name | Minaxi |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Property(Grammage) | Test Method(ISO 536) | Unit(g/sqm) | Results(155–175 (+/-5%)) |
Tensile–MD and CD | ASTM D828 | N/25 mm | 300-400 |
Burst Strength | ASTM D 774 | N/25 mm | 315 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature resistance | ASTM C 1263 –29 ˜66 ´C | - | Remains Flexible No Delamination |
Reflectivity | ASTM E408 | % | 0.97 |
Emissivity | ASTM E408 | % | 0.03 |
Working Tempreture | - | Celsius | -50 to 110’C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.